The reason why we are unable to provide price information is due to daily price increases. Please collect the price information from GCD Mart when you purchase the product.
Battery Model | 48V84AH |
---|---|
Type of cell | LFP |
Nominal Capacity | 84Ah, 90Ah, 102Ah |
Nominal Voltage | 48V |
Dimension (l*b*h)±3mmb | 540mm × 230mm × 280mm |
Mileage | 85+ km per full charge (depending on riding conditions, rider weight, and terrain) |
Warranty | 3 Year |
Storage Temp Range | -20°C to 45°C (ideal: 15°C to 25°C) |
Operating Temperature Range @ Discharging |
|
No review given yet!
You need to Sign in to view this feature
This address will be removed from this list