The reason why we are unable to provide price information is due to daily price increases. Please collect the price information from GCD Mart when you purchase the product.
Battery Looking For | E-Scooter Battery |
---|---|
Select Battery Voltage | |
Select Battery Ah(Ampere) |
Battery Type | Metal | |
Voltage (v) | 48.1 V | |
Capacity (Ah) | 24 Ah | |
Energy Storage | 1154 Watts | |
Battery Chemistry |
| |
Cell Type/ Assembly Method | Cylindrical/Spot Welded | |
Weight | 8.5 Kg | |
Dimensions | Customize | |
Cycle Life | 1500 | |
Higher voltage cut off | 54.6V ± 1.3V | |
Lower voltage cut off | 35.1 V ± 1.3V | |
Nominal Charge Current | 6 Amp | |
Nominal Continuous discharge Current | 17 Amp | |
Maximum Continuous discharge Current | 20 Amp | |
Maximum pulse(peak) Discharge Current(2 Sec) | 50 Amp |
No review given yet!
You need to Sign in to view this feature
This address will be removed from this list