Battery Type | Metal | |
Voltage (v) | 60.1 V | |
Capacity (Ah) | 30 Ah | |
| Energy Storage | 1803 Watts | |
| Battery Chemistry |
| |
| Cell Type/ Assembly Method | Cylindrical/Spot Welded | |
| Weight | ||
| Dimensions | Customize | |
Cycle Life | ||
| Higher voltage cut off | ||
| Lower voltage cut off | ||
Nominal Charge Current | ||
| Nominal Continuous discharge Current | ||
| Maximum Continuous discharge Current | ||
| Maximum pulse(peak) Discharge Current(2 Sec) |
No review given yet!
Fast Delivery all across the country
Safe Payment
7 Days Return Policy
100% Authentic Products
You need to Sign in to view this feature
This address will be removed from this list