Battery Looking For | E-Scooter Battery |
---|
Battery Type | Metal | |
Voltage (v) | 48.1 V | |
Capacity (Ah) | 26 Ah | |
Energy Storage | 1251 Watts | |
Battery Chemistry |
| |
Cell Type/ Assembly Method | Cylindrical/Spot Welded | |
Weight | 8.5 Kg | |
Dimensions | Customize | |
Cycle Life | 1500 | |
Higher voltage cut off | 54.6V ± 1.3V | |
Lower voltage cut off | 35.1 V ± 1.3V | |
Nominal Charge Current | 6.5 Amp | |
Nominal Continuous discharge Current | 18 Amp | |
Maximum Continuous discharge Current | 20 Amp | |
Maximum pulse(peak) Discharge Current(2 Sec) | 50 Amp |
No review given yet!
You need to Sign in to view this feature
This address will be removed from this list