The reason why we are unable to provide price information is due to daily price increases. Please collect the price information from GCD Mart when you purchase the product.
Product Name | L (inch) | W (inch) | H (inch) | Weight KG | Capacity |
---|---|---|---|---|---|
Manual Sugarcane Juice Machine with CI Roller | 22 CM | 22 CM | 40 CM | 18 | – |
Sugarcan juice machine eco+ with 1.5hp motor | 19 | 14 | 29 | 70 | 200 TO 250 Glass PR/HR |
Sugarcan juice machine regular with 1.5hp motor | 22 | 23 | 19 | 60 | 225 TO 275 Glass PR/HR |
Sugarcane juice with chiller machine | 33 | 24 | 40 | 70 | 3 LTR JUICER TANK |
Sugarcane juice machine novel plus with 1.5hp motor | 25 | 20 | 12 | 60 | 225 TO 275 Glass PR/HR |
Sugarcane machine – engine mode with 1.5 hp motor | 38 | 43 | 18 | 110 | 225 TO 275 Glass PR/HR |
No review given yet!