- 18 % Extra Applicable As per
- Without Motor
- No foundation Required
- All parts are made from MS (Mild Steel) Material.
The reason why we are unable to provide price information is due to daily price increases. Please collect the price information from GCD Mart when you purchase the product.
Applications:
Model | Power | Rotor Blade | Fix Blade | Production |
---|---|---|---|---|
M-AG-380 | 15 HP | 185×100 (4 Nos.) | 380×100 (2 Nos.) | 100 to 250 KG/HR |
M-AG-460 | 25 HP | 225×100 (4 Nos.) | 460×100 (2 Nos.) | 150 to 600 KG/HR |
M-AG-540 | 30 HP | 265×100 (4 Nos.) | 535×100 (2 Nos.) | 200 to 750 KG/HR |
M-AG-610 | 40 HP | 300×100 (4 Nos.) | 610×200 (3 Nos.) | 200 to 1200 KG/HR |
M-AG-760 | 50 HP | 380×100 (4 Nos.) | 760×200 (3 Nos.) | 400 to 1500 KG/HR |
Note:
No review given yet!