The reason why we are unable to provide price information is due to daily price increases. Please collect the price information from GCD Mart when you purchase the product.
Product Name | Capacity | L (inch) | W (inch) | H (inch) | Weight KG |
---|---|---|---|---|---|
2.5 ltr 0.5 h.P. Mixer grinder | 2.5 LITRE | 10 | 8 | 20 | 10 |
3 ltr 1.5 h.P. Mixer grinder | 3 LITRE | 10 | 14 | 22 | 33 |
5 ltr 1.5 h.P. Mixer grinder | 5 LITRE | 10 | 14 | 26 | 34 |
10 ltr 2 h.P. Mixer grinder pro | 10 LITRE | 10 | 14 | 26 | 35 |
10 ltr 2 h.P. Mixer grinder with pipe | 10 LITRE | 10 | 14 | 26 | 36 |
No review given yet!