The reason why we are unable to provide price information is due to daily price increases. Please collect the price information from GCD Mart when you purchase the product.
| Remote Controlled | Yes |
| AirFlow (M3/h) | 25000 |
| Power (kW) | 1.5 |
| Dimension (mm) | 1140*1140*1350 |
| Water Consuption (L/H) | 65-90L/h |
| Honeycomb Pad Size (mm) | (910+30+30)*775*100 |
| Control System | Frequency Inverter System |
| Noice (dB(A)) | <80 |
| Electrical Protection | Current & Amp Protection, Phase Detection |
| Net Weight (kg) | 82 |
| Water Tank (L) | 36 |
| Coverage (m2) | 150-200 |
| Air Outlet Size (mm) | 670*670 |
| Frequenct Inverter | 50Hz |
Marut Industrial Air Cooler is designed to give 12-15 degrees Celsius cool air into the premises by consuming very less power than air conditioning.
Application:
Cooling Effect:
Air Cooler Design & Benefits:
No review given yet!
Fast Delivery all across the country
Safe Payment
7 Days Return Policy
100% Authentic Products