| Model | |||||
|---|---|---|---|---|---|
| Factory Model | 12K 3 Star Inv-Compact | ||||
| Climate type | T1 | ||||
| Indoor unit | 820 MM | ||||
| Outdoor Unit | 17" Inch | ||||
| Power supply | Ph-V-Hz | 220-240V/50HZ | |||
| Type | Split | ||||
| Power Supply Mode | Indoor | ||||
| Cooling capacity | W | 3200 | |||
| ISEER | 3.9 | ||||
| Compressor | Model | GSX073CKTA6JT8 | |||
| Type | Rotary | ||||
| Brand | Highly | ||||
| Indoor unit | Motor | ||||
| Power output | W | 20 | |||
| Capacitor | uF | NA | |||
| Motor speed (TU/Hi/Mi/Lo) | RPM | 1500/1350/1000/900 | |||
| Evaporator | |||||
| a.Number of rows | 2 | ||||
| b. Number of HP | 12 | ||||
| c.Tube pitch(a)x row pitch(b) | mm | 21x12.7 | |||
| d.Fin material | Hydrophilic (Blue) | ||||
| e.Tube outside dia.and type | mm | Φ7 | |||
| f.Coil length x height x width | mm | 620*294*25.4 | |||
| Fan | Indoor fan Diameter | mm | Φ93.5*628 | ||
| Indoor air flow | m3/h | 850 | |||
| Unit dimension (W*H*D) | mm | 820*215*265 | |||
| Packing (W*H*D) | mm | 890*280*340 | |||
| Outdoor unit | Outdoor fan motor | Model | YKT-33-6-31L | ||
| Brand | Welling | ||||
| output power | W | 33 | |||
| Capacitor | uF | 2.5 | |||
| Motor speed | Rpm | 900 | |||
| Fan | Diameter | mm | Φ420 | ||
| No. of Blade | Pieces | 3 | |||
| Condenser | a.Number of rows | 1 | |||
| b. Number of HP | 11 | ||||
| c.Tube pitch(a)x row pitch(b) | mm | 19.5*11.6 | |||
| d.Fin material | Bare | ||||
| e.Tube outside dia.and type | mm | Ф5 | |||
| Refrigerant type | R32 | ||||
| Refrigerant pipe | Liquid side | mm | 6.35 | ||
| Gas side | mm | 9.52 | |||
| Refrigerant pipe length* | mm | 3 | |||
No review given yet!
Fast Delivery all across the country
Safe Payment
7 Days Return Policy
100% Authentic Products
You need to Sign in to view this feature
This address will be removed from this list